Document ID: E_1_04
Section: E_Cataclysms_and_Chronology
Keywords: meteor, asteroid, comet, impact, crater, near-miss, near-Earth object, NEA, bolide, airburst, fireball, extinction, bombardment, Chicxulub, Tunguska, Chelyabinsk, Apophis, Taurid Complex
Category Tags: cataclysms, chronology
Cross-References: E_1_01 · E_1_02 · E_1_03 · E_4_03 · C_3_01
Reliability Tier: Tier 1-5 (cataclysmic events and chronological frameworks)
Last Updated: April 17, 2026 | Source Count: 0 | Weighted Score: 0 | Source Confidence: [1/5] | Confidence: Very Low (unsupported or fringe)
This document examines Complete Meteor & Asteroid Impact Catalog: Earth's Full Bombardment History, a topic within the Cataclysms and Chronology research area. Key areas of investigation include Theia Giant Impact (~4.51 Ga), Late Heavy Bombardment (4.1–3.8 Ga), Barberton Greenstone Belt Impacts (~3.47–3.26 Ga). The analysis spans topics including * meteor, asteroid, comet, impact, crater. Notable findings include: 2020 study (Nature Communications*) by Erickson et al. precisely dated to 2,229 Ma. The document presents evidence organized across multiple tiers — from peer-reviewed and verified claims to more speculative interpretations — with cross-references to related topics throughout the knowledge base.
Cross-References: E_1_01 · E_1_02 · E_1_03 · E_4_03 · C_3_01
| Tier | Meaning |
|---|---|
| TIER 1 | Verified — peer-reviewed, measured, confirmed by multiple agencies |
| TIER 2 | Credible — debated but supported by multiple studies |
| TIER 3 | Speculative — plausible but unverified |
| TIER 4 | Dubious — unsupported or pseudoscientific |
| TIER 5 | Mythological — oral/written traditions without physical evidence; culturally significant but unverifiable |
This document is a comprehensive catalog of every known, suspected, and mythologically recorded impact event in Earth's history — from the planet-forming Theia collision to modern fireballs caught on dashcam. It also catalogs every significant near-miss event and known future close approaches. This expands E_1_02 with exhaustive detail and additional events.
Reliability: TIER 1
| Parameter | Value |
|---|---|
| Impactor | Mars-sized protoplanet "Theia" (~6,000 km diameter) |
| Result | Moon formation from ejected debris |
| Energy | ~10³² joules — planet-reshaping |
| Evidence | Isotopic analysis of Apollo samples, computer modeling |
| See also | E_1_03 for full analysis |
| Parameter | Value |
|---|---|
| Duration | ~300 million years |
| Cause | Orbital migration of gas giants (Nice Model) |
| Scale | 22,000+ craters >20 km theorized on Earth |
| Evidence | Lunar crater dating, martian/asteroid belt samples |
| Significance | May have sterilized Earth's surface multiple times |
| Event | Age (Ga) | Impactor Size | Evidence |
|---|---|---|---|
| S2 Spherule Layer | ~3.47 | 20–50 km | Spherule beds in South Africa |
| S3 Spherule Layer | ~3.24 | 20–30 km | Impact spherules |
| S4 Spherule Layer | ~3.26 | 20–58 km | Largest early-Earth impact evidence |
Reliability: TIER 1
| Rank | Crater | Diameter (km) | Age (Ma) | Location | Coordinates | Notes |
|---|---|---|---|---|---|---|
| 1 | Yarrabubba | ~30 | 2,229 | Western Australia | 27.17°S, 118.83°E | Oldest confirmed crater on Earth |
| 2 | Vredefort | 160 | 2,023 | South Africa | 27.00°S, 27.50°E | Largest confirmed crater on Earth |
| 3 | Sudbury | 130 | 1,849 | Ontario, Canada | 46.60°N, 81.18°W | Major mining district; nickel-copper ores |
| 4 | Beaverhead | 60 | ~600 | Montana, USA | 44.60°N, 113.00°W | Partially eroded |
| 5 | Acraman | 90 | ~580 | South Australia | 32.02°S, 135.45°E | Linked to Ediacaran biota changes |
Reliability: TIER 1
| Crater | Diameter (km) | Age (Ma) | Location | Coordinates | Notes |
|---|---|---|---|---|---|
| Ordovician Meteorite Event | Strewn field | ~470 | Global | — | L-chondrite parent body breakup; fossil meteorites in Sweden |
| Lockne | 7.5 | ~458 | Sweden | 63.00°N, 14.82°E | Part of Ordovician strewn field |
| Siljan Ring | 52 | ~380 | Sweden | 61.02°N, 14.87°E | Largest impact crater in Europe |
| Charlevoix | 54 | ~342 | Quebec, Canada | 47.32°N, 70.18°W | Major geological feature |
| Woodleigh | 40–120 | ~364 | Western Australia | 26.05°S, 114.67°E | Size disputed; possibly linked to Late Devonian extinction |
| Araguainha | 40 | 254.7 | Brazil | 16.78°S, 52.98°W | Near Permian-Triassic boundary; debate on role in extinction |
Reliability: TIER 1
| Crater | Diameter (km) | Age (Ma) | Location | Coordinates | Notes |
|---|---|---|---|---|---|
| Manicouagan | 100 | 215.56 | Quebec, Canada | 51.38°N, 68.70°W | "Eye of Quebec"; annular lake |
| Rochechouart | 23 | ~201 | France | 45.83°N, 0.78°E | Near Triassic-Jurassic boundary |
| Puchezh-Katunki | 80 | ~167 | Russia | 56.97°N, 43.72°E | Major structure |
| Morokweng | 70 | 146 | South Africa | 26.47°S, 23.53°E | Chondrite impactor fragment found IN crater |
| Tookoonooka | 55 | ~128 | Queensland, Australia | 27.12°S, 142.83°E | Buried crater |
| Kara | 65 | ~70.3 | Russia | 69.10°N, 64.15°E | Arctic impact |
| Boltysh | 24 | 65.17 | Ukraine | 48.90°N, 32.25°E | Occurred just BEFORE Chicxulub; two major impacts near K-Pg boundary |
| Chicxulub | 180–200 | 66.043 | Yucatán, Mexico | 21.40°N, 89.52°W | THE extinction-level impact |
| Parameter | Value |
|---|---|
| Crater diameter | 180–200 km |
| Impactor | 10–15 km C-type asteroid (carbonaceous chondrite) |
| Impact angle | ~60° from horizontal (2020 study, Collins et al., Nature Communications) |
| Impact velocity | ~20 km/s |
| Energy released | 72–100 teratonnes TNT (4.2 × 10²³ J) |
| Fireball radius | ~1,500 km |
| Seismic magnitude | Mw 9–11 |
| Tsunami height | 100+ meters; 2022 study found tsunami deposits globally |
| Ejecta | Reached every point on Earth's surface within hours |
| Impact winter | 3+ years; ~2 years severely reduced sunlight |
| Global fires | ~70% of forests burned |
| Ocean acidification | pH dropped ~2 units |
| Species extinct | ~75% of all species, including all non-avian dinosaurs |
| Recovery time | ~10 million years for full biodiversity |
| Discovery | Alvarez et al. (1980) — iridium anomaly; crater identified by Penfield & Camargo (1981) |
| Confirmed | Schulte et al. (2010), Science — 41-author consensus paper |
Reliability: TIER 1
| Crater | Diameter (km) | Age (Ma) | Location | Coordinates | Notes |
|---|---|---|---|---|---|
| Hiawatha | 31 | ~58 | Greenland | 78.72°N, 66.37°W | Under ice; ruled out as YD candidate |
| Mistastin | 28 | ~36.4 | Labrador, Canada | 55.88°N, 63.30°W | Highest-temp naturally occurring rock (2,370°C) |
| Popigai | 100 | 35.7 | Siberia, Russia | 71.65°N, 111.18°E | Trillions of carats of industrial diamonds |
| Chesapeake Bay | 40 | ~35 | Virginia, USA | 37.28°N, 76.02°W | Buried; caused regional mega-tsunami |
| Ries | 24 | 14.8 | Bavaria, Germany | 48.88°N, 10.62°E | Town of Nördlingen built inside crater |
| Steinheim | 3.8 | 14.8 | Bavaria, Germany | 48.68°N, 10.07°E | Paired with Ries — same event |
| El'gygytgyn | 18 | 3.6 | Siberia, Russia | 67.50°N, 172.08°E | Contains oldest continuous Arctic sediment record |
| Bosumtwi | 10.5 | 1.07 | Ghana | 6.50°N, 1.41°W | Sacred lake; Ivory Coast tektites |
| Zhamanshin | 14 | 0.9 | Kazakhstan | 48.40°N, 60.97°E | Youngest large impact structure |
| Barringer (Meteor Crater) | 1.186 | 0.049 | Arizona, USA | 35.03°N, 111.02°W | Best-preserved; 50 m iron meteorite |
Reliability: TIER 1 (confirmed) / TIER 2–3 (contested) / TIER 5 (mythological)
| Date (Approx.) | Event/Location | Size | Evidence | Tier |
|---|---|---|---|---|
| ~12,800 BP | Younger Dryas Event(s) | Multiple airbursts? | Nanodiamonds, microspherules, platinum anomaly | TIER 2 |
| ~7,640 BCE | Tollmann's Bolide | 7-part comet? | Hypothetical; tektites and myths proposed | TIER 3–4 |
| ~50,000 BP | Barringer/Meteor Crater (Arizona) | 50 m nickel-iron | 1.2 km crater preserved in desert | TIER 1 |
| ~49,000 BP | Odessa Crater (Texas) | — | ~170 m crater; meteorite fragments | TIER 1 |
| ~39,000 BP | Lonar Lake (India) | — | 1.8 km crater in Deccan basalt | TIER 1 |
| ~5,000 BP | Henbury (Australia) | Iron meteorite | 13-14 craters; 180 m largest | TIER 1 |
| ~4,700 BP | Morasko (Poland) | Iron meteorite | 7 craters; up to 100 m diameter | TIER 1 |
| ~4,500 BP | Kaali (Estonia) | 4–8 m meteorite | Main crater ~110 m; sacred site | TIER 1 |
| ~4,500 BP | Campo del Cielo (Argentina) | Large iron mass | 26+ craters; 37-tonne iron mass found | TIER 1 |
| ~3,000 BP | Wabar (Saudi Arabia) | Iron meteorite | Craters in sand; partially glass-filled | TIER 1 |
| ~3,000 BCE | Burckle Crater (Indian Ocean) | ~5 km? impactor | Submarine; linked to mega-tsunamis | TIER 2–3 |
| ~2,200 BP | Mahuika Crater (off New Zealand) | Comet fragment? | Proposed 20 km submarine crater | TIER 3 |
| ~536 CE | 536 Event | Comet/volcanic? | "Worst year to be alive" — global cooling | TIER 2 |
| ~1,000 CE | Whitecourt Crater (Canada) | Iron meteorite | 36 m crater; discovered 2007 | TIER 1 |
| 1490 CE | Ch'ing-yang Event (China) | Airburst | Chinese records: "stones fell like rain, killing 10,000" | TIER 2–5 |
| 1178 CE | Canterbury Impact? | Lunar impact? | Gervase of Canterbury described Moon "split in two" | TIER 2–3 |
Reliability: TIER 5 — MYTHOLOGICAL
| Tradition | Description | Possible Correlate |
|---|---|---|
| Aboriginal Australian | "The Sun Fell" — fire from sky stories dating >10,000 years | Henbury craters (~5,000 BP) |
| Finnish Kalevala | "Fire-child stolen from heaven burns the land" | Kaali crater (~3,500 BP) |
| Campo del Cielo indigenous | Iron masses = pieces of the Sun that fell | Campo del Cielo (~4,500 BP) |
| Estonian "Kaali Legends" | "The Sun fell from the sky onto the island" | Kaali crater, Saaremaa |
| Hindu Agni traditions | Divine fire weapons falling from sky | Unknown |
| Sumerian "Seven Suns" myths | 7 fiery objects in the sky | Tollmann's Bolide? |
| Chinese dragon falls | Multiple records of "dragons" falling with fire | Various bolide events |
| Greek Phaethon myth | Son of Helios crashes Sun chariot, burning Earth | Possible bolide memory |
| Norse Ragnarök fire | "The stars fall from the sky" during the end times | Possible meteor shower memory |
| South American "Sky Fire" | Multiple traditions of fire from heaven | Various |
| Biblical Sodom/Gomorrah | "Fire and brimstone" from heaven | Tall el-Hammam airburst hypothesis (~1650 BCE; Bunch et al. 2021 in Scientific Reports — paper retracted by the journal; most recently April 24, 2025, for errors in analyses, data, and methods (retraction notice DOI: 10.1038/s41598-025-99265-5); hypothesis no longer peer-reviewed) |
| Zoroastrian "Gochihr" | Comet striking Earth at end times | Encke/Taurid tradition? |
[RETRACTED SOURCE] The Bunch et al. 2021 Scientific Reports paper proposing this airburst was retracted by the journal following findings of image manipulation in the original figures (retraction tracked via Crossref + Retraction Watch; retracted April 24, 2025 for errors in analyses, data, and methods; retraction notice DOI: 10.1038/s41598-025-99265-5 (supersedes prior notice DOI: 10.1038/s41598-022-06266-9)). The Tall el-Hammam airburst hypothesis is therefore no longer part of the peer-reviewed cosmic-impact literature. The entry below is preserved for historical context — the underlying archaeological site is real, but the cosmic-impact interpretation should be treated as a withdrawn claim until and unless re-published in a peer-reviewed venue.
| Parameter | Value |
|---|---|
| Location | Jordan Valley, near Dead Sea |
| Date | ~1650 BCE |
| Evidence | Shocked quartz, spherules, diamonoids, melted pottery, melted mudbrick |
| Temperatures | >2,000°C surface temperatures indicated |
| Published | Bunch et al. (2021), Scientific Reports (Nature) — RETRACTED |
| Interpretation | Cosmic airburst; city destroyed instantaneously; matches Sodom account in Genesis 19 |
| Significance | First peer-reviewed evidence linking a biblical destruction story to a specific cosmic event |
| Tier | TIER 4 (claim withdrawn) — was Tier 2 before Sept 2024 retraction; demoted because the only peer-reviewed source has been formally retracted by Scientific Reports |
Reliability: TIER 1
| Event | Date | Location | Object Size | Energy (TNT) | Effects |
|---|---|---|---|---|---|
| Tunguska | Jun 30, 1908 | Siberia, Russia | ~30–60 m | 10–15 Mt | Flattened 2,150 km² of forest; airburst at 6–10 km; no crater |
| Sikhote-Alin | Feb 12, 1947 | Russia | Iron meteorite | ~20 kt | 23+ craters; 23 tonnes of iron recovered |
| Revelstoke | Mar 31, 1965 | British Columbia | Small | ~20 kt | Airburst; carbonaceous chondrite fragments |
| Peekskill Meteorite | Oct 9, 1992 | New York, USA | ~12 kg stone | — | Hit a parked car; entire fireball filmed by 16 observers |
| Tagish Lake | Jan 18, 2000 | Yukon, Canada | ~4 m | 1.7 kt | Pristine carbonaceous chondrite recovered from ice |
| 2008 TC₃ | Oct 7, 2008 | Sudan | ~4 m | ~1–2 kt | First asteroid detected in space before impact; fragments recovered as "Almahata Sitta" meteorites |
| Sulawesi Superbolide | Oct 8, 2009 | Indonesia | ~10 m | ~50 kt | Airburst over ocean; detected by infrasound |
| Sutter's Mill | Apr 22, 2012 | California, USA | ~2–4 m | ~4 kt | Carbonaceous chondrite; Doppler radar tracked fall |
| Chelyabinsk | Feb 15, 2013 | Russia | ~17–20 m | ~500 kt | ~1,600 injured; 7,200 buildings damaged; dashcam footage worldwide; entered at ~18 km/s |
| Kamchatka Superbolide | Dec 18, 2018 | Russia (over Pacific) | 9–14 m | ~173 kt | 3rd largest since 1900; over open ocean |
| 2019 MO | Jun 22, 2019 | Caribbean Sea | ~3–6 m | — | Detected 12 hours before impact; small airburst |
| 2022 EB5 | Mar 11, 2022 | Norwegian Sea | ~2 m | — | Detected 2 hours before impact; harmless |
| 2023 CX1 | Feb 13, 2023 | English Channel/France | ~1 m | — | Detected 7 hours before impact; fragments found |
| 2024 BX1 | Jan 21, 2024 | Germany | ~1 m | — | Detected 90 minutes before; meteorites recovered |
| Parameter | Value |
|---|---|
| Date | February 15, 2013, 09:20 local time |
| Location | Near Chelyabinsk, Russia (54.82°N, 61.12°E) |
| Object | ~17–20 m LL chondrite |
| Entry velocity | 19.16 km/s |
| Entry angle | ~18° from horizontal |
| Airburst altitude | ~29.7 km (brightest point) |
| Peak brightness | ~30× the Sun |
| Energy | ~500 kilotonnes TNT (26–33× Hiroshima) |
| Injuries | ~1,600 (mostly from broken glass) |
| Buildings damaged | ~7,200 |
| Largest fragment | 654 kg, recovered from Lake Chebarkul |
| Significance | Largest airburst since Tunguska; completely undetected before entry |
Reliability: TIER 1
| Date | Object | Size | Miss Distance | Speed | Notes |
|---|---|---|---|---|---|
| Mar 22, 1989 | 4581 Asclepius | ~300 m | 690,000 km | — | Crossed Earth's orbit 6 hours after Earth passed that point |
| Mar 18, 2004 | 2004 FH | ~30 m | 43,000 km | — | Inside geostationary orbit |
| Feb 15, 2013 | 2012 DA14 | 45 m | 27,700 km | 7.82 km/s | Inside geostationary orbit; same DAY as Chelyabinsk (unrelated) |
| Oct 31, 2015 | 2015 TB145 | ~625 m | 486,000 km | 35 km/s | "Halloween Asteroid"; skull-shaped |
| Apr 19, 2017 | 2014 JO25 | ~1.3 km | 1,768,000 km | — | Largest close approach in 13 years |
| Sep 1, 2017 | 3122 Florence | ~4.4 km | 7,066,000 km | — | Largest asteroid ever to pass this close |
| Jan 18, 2022 | 1994 PC1 | ~1 km | 1,933,000 km | — | Potentially hazardous; well-tracked |
| Jan 26, 2023 | 2023 BU | ~4 m | 3,600 km | — | Closest non-impacting approach on record — closer than satellite orbits |
| Feb 2, 2024 | 2024 BJ | ~10 m | 354,000 km | — | Discovered just 6 days before closest approach |
| Sep 12, 2024 | 2024 RW1 | ~1 m | Direct impact | — | Detected 8.5 hours before impact over Philippines; entirely harmless |
| Date | Object | Size | Miss Distance | Risk | Notes |
|---|---|---|---|---|---|
| Apr 13, 2029 | 99942 Apophis | 370 m | ~31,000 km | Safe | Closer than geostationary satellites; visible to naked eye; named for Egyptian god of chaos |
| Apr 13, 2036 | 99942 Apophis | 370 m | Safe (refined) | 0% | Originally predicted 2.7% impact probability; now confirmed safe for at least 100 years |
| Feb 1, 2019 | (already passed) NT7 scenario | — | — | — | Was briefly given non-zero Palermo Scale rating; cleared |
| 2182 | 101955 Bennu | 500 m | — | 1/2,700 | Highest cumulative probability of any known object; OSIRIS-REx returned samples in 2023 |
| 2880 | (29075) 1950 DA | 1.1 km | — | ~1/8,300 | Long-term risk; Yarkovsky effect critical |
| Parameter | Value |
|---|---|
| Name | 99942 Apophis (after Egyptian chaos serpent Apep/Apophis) |
| Size | 370 m (≈Empire State Building height) |
| Mass | ~6.1 × 10¹⁰ kg |
| Orbital period | 323.6 days |
| 2029 approach | April 13, 2029 — within 31,000 km of Earth |
| Visibility | Visible to naked eye over Europe, Africa, and western Asia |
| Impact energy (if hit) | ~1,200 megatonnes TNT |
| History | December 2004 discovery; briefly given 2.7% impact probability — highest ever for a known NEO |
| Current status | Safe for at least 100 years; will be visited by OSIRIS-APEX probe post-2029 flyby |
Reliability: TIER 2
| Parameter | Value |
|---|---|
| Parent body | 2P/Encke (short-period comet) |
| Stream width | ~30 million km |
| Earth crossing | Twice annually (June/November) |
| Encke's period | 3.3 years — shortest of any known comet |
| Proposed by | Victor Clube & Bill Napier (1982, The Cosmic Serpent); expanded by Asher & Steel (1998) |
Reliability: TIER 1
| Material | Source Impact | Age | Significance |
|---|---|---|---|
| Moldavites (tektites) | Ries Crater, Germany | 14.8 Ma | Green glass; used as gemstones; found 200+ km from crater |
| Libyan Desert Glass | Unknown crater | ~29 Ma | Used in Tutankhamun's pectoral scarab; 98% silica |
| Impactite diamonds | Popigai, Siberia | 35.7 Ma | Trillions of carats |
| Nickel-copper ores | Sudbury, Canada | 1,849 Ma | Major global mining district |
| Ivory Coast tektites | Bosumtwi, Ghana | 1.07 Ma | Found across the Ivory Coast |
| Australasian tektites | Unknown crater | ~803 ka | Strewn field covers ~10% of Earth's surface |
| Iridium layer | Chicxulub | 66 Ma | Global clay layer marking K-Pg boundary |
| Shocked quartz | Multiple impacts | Various | Definitive impact indicator; only formed by >10 GPa pressure |
| Maskelynite | Multiple impacts | Various | Shocked plagioclase; natural from impacts only |
| Shatter cones | Multiple impacts | Various | Conical fracture patterns unique to hypervelocity impacts |
Reliability: TIER 2–4
| Structure | Proposed Size (km) | Proposed Age | Location | Status | Tier |
|---|---|---|---|---|---|
| Wilkes Land | 480 | Unknown | Antarctica | Under ice; gravity anomaly detected; if confirmed: largest ever | TIER 3 |
| Bedout | 250 | ~250 Ma | Western Australia | Proposed P-Tr extinction cause; widely criticized | TIER 3 |
| Shiva | 500×400 | ~66 Ma | India (Mumbai coast) | Proposed K-Pg secondary; probably volcanic/tectonic | TIER 3–4 |
| Falkland anomaly | 250 | Up to 250 Ma | Falkland Islands | Gravity anomaly; not circular | TIER 3 |
| Burckle Crater | 29 | ~3,000 BCE | Indian Ocean | Submarine; mega-tsunami evidence | TIER 2–3 |
| Mahuika | 20 | ~1,000 CE | Off New Zealand | Proposed by Abbott; debated | TIER 3 |
| Younger Dryas Impact(s) | No crater | ~12,900 BP | Unknown | Airburst hypothesis; no confirmed crater | TIER 2 |
Reliability: TIER 1 | Source: Earth Impact Database, University of New Brunswick
| Continent | Confirmed Craters | Largest | Oldest |
|---|---|---|---|
| North America | 59 | Sudbury (130 km) | Sudbury (1,849 Ma) |
| Europe | 44 | Siljan Ring (52 km) | Siljan Ring (~380 Ma) |
| Africa | 20 | Vredefort (160 km) | Vredefort (2,023 Ma) |
| Asia | 19 | Popigai (100 km) | Popigai (35.7 Ma) |
| Australia | 27 | Yarrabubba (~30 km) | Yarrabubba (2,229 Ma) |
| South America | 11 | Araguainha (40 km) | Araguainha (254.7 Ma) |
| Antarctica | 1 confirmed | Unnamed | — |
| Oceania | 4 | — | — |
| # | Crater | Diameter (km) | Age (Ma) | Location | Coordinates |
|---|---|---|---|---|---|
| 1 | Vredefort | 160 | 2,023 | South Africa | 27.00°S, 27.50°E |
| 2 | Chicxulub | 150–200 | 66 | Yucatán, Mexico | 21.40°N, 89.52°W |
| 3 | Sudbury | 130 | 1,849 | Ontario, Canada | 46.60°N, 81.18°W |
| 4 | Popigai | 100 | 35.7 | Siberia, Russia | 71.65°N, 111.18°E |
| 5 | Manicouagan | 100 | 215.56 | Quebec, Canada | 51.38°N, 68.70°W |
| 6 | Acraman | 90 | ~580 | South Australia | 32.02°S, 135.45°E |
| 7 | Puchezh-Katunki | 80 | ~167 | Russia | 56.97°N, 43.72°E |
| 8 | Morokweng | 70 | 146 | South Africa | 26.47°S, 23.53°E |
| 9 | Kara | 65 | ~70.3 | Russia | 69.10°N, 64.15°E |
| 10 | Beaverhead | 60 | ~600 | Montana, USA | 44.60°N, 113.00°W |
| 11 | Tookoonooka | 55 | ~128 | Queensland, Australia | 27.12°S, 142.83°E |
| 12 | Charlevoix | 54 | ~342 | Quebec, Canada | 47.32°N, 70.18°W |
| 13 | Siljan Ring | 52 | ~380 | Sweden | 61.02°N, 14.87°E |
| 14 | Kara-Kul | 52 | ~5 | Tajikistan | 39.02°N, 73.45°E |
| 15 | Montagnais | 45 | 50.5 | Nova Scotia, Canada | 42.88°N, 64.22°W |
| 16 | Araguainha | 40 | 254.7 | Brazil | 16.78°S, 52.98°W |
| 17 | Mjølnir | 40 | ~142 | Barents Sea | 73.80°N, 29.67°E |
| 18 | Chesapeake Bay | 40 | ~35 | Virginia, USA | 37.28°N, 76.02°W |
| 19 | Woodleigh | 40–120 | ~364 | Western Australia | 26.05°S, 114.67°E |
| 20 | Saint Martin | 40 | 220 | Manitoba, Canada | 51.78°N, 98.53°W |
| 21 | Clearwater East | 36 | ~460–470 | Quebec, Canada | 56.05°N, 74.07°W |
| 22 | Clearwater West | 36 | ~286 | Quebec, Canada | 56.13°N, 74.30°W |
| 23 | Manson | 35 | ~74 | Iowa, USA | 42.58°N, 94.55°W |
| 24 | Carswell | 39 | ~115 | Saskatchewan, Canada | 58.45°N, 109.50°W |
| 25 | Slate Islands | 30 | ~450 | Ontario, Canada | 48.67°N, 87.00°W |
| 26 | Yarrabubba | ~30 | 2,229 | Western Australia | 27.17°S, 118.83°E |
| 27 | Mistastin | 28 | ~36.4 | Labrador, Canada | 55.88°N, 63.30°W |
| 28 | Clearwater Lakes | 26/36 | ~290/460 | Quebec, Canada | 56.08°N, 74.30°W |
| 29 | Gosses Bluff | 24 | ~142 | Northern Territory, Australia | 23.82°S, 132.30°E |
| 30 | Ries | 24 | 14.8 | Bavaria, Germany | 48.88°N, 10.62°E |
Reliability: TIER 1
| Metric | Value |
|---|---|
| Daily mass influx | ~48.5 tonnes of meteoritic material per day |
| Annual mass influx | ~17,600 tonnes per year |
| Fireballs (>1 kt) per year | ~20–30 |
| Chelyabinsk-class (~500 kt) frequency | ~every 60 years |
| Tunguska-class (~10 Mt) frequency | ~every 500–1,000 years |
| Global catastrophe threshold (1 km) | ~every 500,000–1,000,000 years |
| Mass extinction level (10 km) | ~every 100–200 million years |
Reliability: TIER 1
| Metric | Status |
|---|---|
| NEAs total discovered | >40,853 |
| NEAs ≥1 km discovered | 882 (>95% estimated population) |
| NEAs ≥140 m discovered | 11,565 (~40% estimated population) |
| Primary surveys | Catalina Sky Survey (Arizona), Pan-STARRS (Hawaii), ATLAS |
| Detection gap | ~60% of 140 m+ objects still undiscovered; Sun-approaching objects particularly hard to find |
| Mission | Org | Status | Purpose |
|---|---|---|---|
| DART | NASA | ✅ Completed 2022 | Validated kinetic deflection of Dimorphos |
| Hera | ESA | En route (2024 launch) | Details DART impact effects; arriving 2026/2027 |
| NEO Surveyor | NASA | In development | Space-based IR telescope; find 90%+ of ≥140 m |
| OSIRIS-APEX | NASA | Active | Visiting Apophis after 2029 flyby |
| Bennu sample return | NASA | ✅ Completed 2023 | 121 grams returned from 101955 Bennu |
No significant counter-arguments exist in the scholarly literature for the core claims presented here. The topic of Complete Meteor Impact Catalog represents established knowledge within cataclysm events and historical chronology with no active scholarly dispute over the fundamental claims presented in this document.
| Document | Section | Connection |
|---|---|---|
| C_3_01 | C_Global_Traditions | C_3_01 — Global Flood Stories |
| E_1_01 | E_Cataclysms_and_Chronology | E_1_01 — Younger Dryas Impact |
| E_1_02 | E_Cataclysms_and_Chronology | E_1_02 — Meteor and Asteroid Impacts |
| E_1_03 | E_Cataclysms_and_Chronology | E_1_03 — Moon Formation Artificial Theory |
| E_4_03 | E_Cataclysms_and_Chronology | E_4_03 — Paleomagnetism Geomagnetic Excursions |
| # | Description | Filename | Source | License |
|---|---|---|---|---|
| 1 | No images catalogued yet | — | — | — |
| Date | Change |
|---|---|
| Feb 21, 2026 | Created as comprehensive expansion of E_1_02 — full impact catalog with near-miss events, Tall el-Hammam, Taurid Complex, mythological connections |
E_1_04 — Deep Scan Expansion Document — February 2026
<table border="1" cellpadding="12" cellspacing="0" style="border-collapse: collapse; border: 2px solid #888; margin-top: 2em; background: #fafafa;">
<tr><td>
This document was generated and structured with the assistance of AI tools.
While every effort is made to ensure accuracy, AI-assisted content may
contain errors, misattributions, or unintended inaccuracies. **Always
verify claims, dates, and sources independently** before citing or relying
on any information presented here.
are checked by automated systems, but mistakes can occur. If something
looks wrong, it may be.
uses a four-tier evidence system:
alternative, and skeptical viewpoints are presented side by side for
critical comparison, not endorsement. Inclusion does not imply agreement.
and bibliography enrichment are ongoing. Each revision adds stronger
citations, corrects identified errors, and expands coverage.
📖 For full details on our verification methodology, scoring systems, and
quality metrics, see: Fact-Checking & Verification Systems
Think Openly. Check the sources. Draw your own conclusions.
</td></tr>
</table>