Document ID: D_1_04
Section: D_Sites_and_Artifacts
Keywords: pyramid, ziggurat, step pyramid, mound, tumulus, Giza, Meroë, Teotihuacán, Cholula, Caral, Xi'an, Gunung Padang, coordinates, GPS, locations, global distribution, alignment, patternicity bias, chance alignment
Category Tags: sites, artifacts, megalithic
Cross-References: D_1_02 · D_4_01 · D_5_01 · E_4_02 · F_1_01
Reliability Tier: Tier 1-3 (archaeological sites and artifacts)
Last Updated: Feb 21, 2026 | Source Count: 15 | Weighted Score: 23 | Source Confidence: [3/5] | Confidence: Moderate (mixed evidence, interpretation varies)
This document examines Complete Pyramid Catalog: Every Known Pyramid on Earth, a topic within the Sites and Artifacts research area. Key areas of investigation include Egypt — 138+ Confirmed Pyramids, Sudan (Nubia/Kush) — 255+ Pyramids, Other Africa. The analysis spans topics including ** pyramid, ziggurat, step pyramid, mound, tumulus. Notable findings include: Kingdom of Kush conquered Egypt briefly (25th Dynasty, ~747–656 BCE). The document presents evidence organized across multiple tiers — from peer-reviewed and verified claims to more speculative interpretations — with cross-references to related topics throughout the knowledge base.
Cross-References: D_1_02 · D_4_01 · D_5_01 · E_4_02 · F_1_01
| Tier | Meaning |
|---|---|
| TIER 1 | Verified — peer-reviewed, archaeologically documented, GPS confirmed |
| TIER 2 | Credible — debated dating or classification but physically real |
| TIER 3 | Speculative — claimed as pyramids but disputed |
| TIER 4 | Dubious — debunked or natural formations |
| TIER 5 | Mythological — referenced in tradition but not yet found |
This is a comprehensive geographic catalog of every known pyramid, pyramid-like structure, and pyramidal monument on Earth, organized by continent and region, with GPS coordinates, dimensions, dates, and builder identity where known. D_1_02 provides analysis and theory — this document is the complete location database.
Reliability: TIER 1
| # | Site | Pyramid/Structure | Coordinates | Date | Height | Base | Builder/Pharaoh |
|---|---|---|---|---|---|---|---|
| 1 | Giza | Great Pyramid (Khufu) | 29.9792°N, 31.1342°E | ~2560 BCE | 146.6 m | 230.4 m | Khufu (Cheops) |
| 2 | Giza | Pyramid of Khafre | 29.9761°N, 31.1307°E | ~2530 BCE | 136.4 m | 215.3 m | Khafre |
| 3 | Giza | Pyramid of Menkaure | 29.9726°N, 31.1282°E | ~2510 BCE | 65.5 m | 108.5 m | Menkaure |
| 4 | Giza | 3 Queen's Pyramids (G1a-c) | 29.9750°N, 31.1352°E | ~2560 BCE | ~15–30 m | varies | Queens of Khufu |
| 5 | Giza | 3 Queen's Pyramids (G3a-c) | 29.9716°N, 31.1275°E | ~2510 BCE | ~10–15 m | varies | Queens of Menkaure |
| 6 | Saqqara | Step Pyramid of Djoser | 29.8713°N, 31.2165°E | ~2670 BCE | 62.5 m | 121×109 m | Djoser (architect: Imhotep) |
| 7 | Saqqara | Pyramid of Unas | 29.8681°N, 31.2150°E | ~2350 BCE | 43 m | 57.7 m | Unas — first Pyramid Texts |
| 8 | Saqqara | Pyramid of Teti | 29.8742°N, 31.2197°E | ~2340 BCE | 43 m | 78.5 m | Teti |
| 9 | Saqqara | Buried Pyramid (Sekhemkhet) | 29.8689°N, 31.2127°E | ~2650 BCE | unfinished | 120 m | Sekhemkhet |
| 10 | Saqqara | Pyramid of Userkaf | 29.8731°N, 31.2177°E | ~2490 BCE | 49 m | 73.3 m | Userkaf |
| 11 | Saqqara | Pyramid of Pepi I | 29.8563°N, 31.2136°E | ~2330 BCE | 52.5 m | 78.75 m | Pepi I |
| 12 | Saqqara | Pyramid of Pepi II | 29.8472°N, 31.2142°E | ~2280 BCE | 52.5 m | 78.75 m | Pepi II |
| 13 | Saqqara | Pyramid of Merenre | 29.8525°N, 31.2128°E | ~2280 BCE | 52.5 m | 78.6 m | Merenre |
| 14 | Dahshur | Bent Pyramid | 29.7908°N, 31.2103°E | ~2600 BCE | 101.1 m | 188.6 m | Sneferu |
| 15 | Dahshur | Red Pyramid | 29.8091°N, 31.2059°E | ~2590 BCE | 105 m | 220 m | Sneferu — first true pyramid |
| 16 | Dahshur | Black Pyramid (Amenemhat III) | 29.7869°N, 31.2270°E | ~1860 BCE | 75 m (orig.) | 105 m | Amenemhat III |
| 17 | Dahshur | White Pyramid (Amenemhat II) | 29.7967°N, 31.2175°E | ~1920 BCE | unknown | unknown | Amenemhat II |
| 18 | Dahshur | Pyramid of Senusret III | 29.8039°N, 31.2222°E | ~1880 BCE | 78 m | 105 m | Senusret III |
| 19 | Abu Rawash | Pyramid of Djedefre | 30.0322°N, 31.0750°E | ~2530 BCE | destroyed | 106 m | Djedefre (Khufu's successor) |
| 20 | Meidum | Meidum Pyramid | 29.3883°N, 31.1567°E | ~2600 BCE | 65 m (now) | 147 m | Sneferu (possibly begun by Huni) |
| 21 | Abu Sir | Pyramid of Sahure | 29.8946°N, 31.2014°E | ~2480 BCE | 47 m | 78.8 m | Sahure |
| 22 | Abu Sir | Pyramid of Neferirkare | 29.8960°N, 31.2039°E | ~2470 BCE | 72 m (orig.) | 105 m | Neferirkare |
| 23 | Abu Sir | Pyramid of Nyuserre | 29.8938°N, 31.2028°E | ~2440 BCE | 51.7 m | 78.9 m | Nyuserre Ini |
| 24 | Lisht | Pyramid of Amenemhat I | 29.5673°N, 31.2208°E | ~1960 BCE | 55 m | 84 m | Amenemhat I |
| 25 | Lisht | Pyramid of Senusret I | 29.5593°N, 31.2217°E | ~1940 BCE | 61.3 m | 105 m | Senusret I |
| 26 | Hawara | Pyramid of Amenemhat III | 29.2722°N, 30.8989°E | ~1850 BCE | 58 m | 105 m | Amenemhat III — the "Labyrinth" |
| 27 | El-Lahun | Pyramid of Senusret II | 29.2364°N, 30.9694°E | ~1900 BCE | 48 m | 107 m | Senusret II |
Egypt Total: 138+ pyramids identified by archaeologists across ~30+ sites (many are small satellite/queen's pyramids)
Reliability: TIER 1
| # | Site | Coordinates | Period | # Pyramids | Height Range | Angle |
|---|---|---|---|---|---|---|
| 1 | Meroë (North) | 16.9381°N, 33.7489°E | 300 BCE–350 CE | ~40 | 6–30 m | ~70° |
| 2 | Meroë (South) | 16.9339°N, 33.7444°E | 300 BCE–350 CE | ~40 | 6–30 m | ~70° |
| 3 | Meroë (West) | 16.9360°N, 33.7417°E | 300 BCE–350 CE | ~10 | 6–20 m | ~70° |
| 4 | Nuri | 18.5567°N, 31.9167°E | 700–300 BCE | 82 | 10–40 m | steep |
| 5 | El-Kurru | 18.4167°N, 31.7833°E | 900–700 BCE | 14+ | varies | varies |
| 6 | Jebel Barkal | 18.5333°N, 31.8167°E | 700–300 BCE | 20+ | varies | steep |
| 7 | Sedeinga | 20.5280°N, 30.3285°E | 200 BCE–100 CE | 80+ (miniature) | 0.75–7 m | varies |
Sudan Total: 255+ pyramids — MORE than all of Egypt
| Site | Country | Coordinates | Date | Details | Tier |
|---|---|---|---|---|---|
| Nsude Pyramids | Nigeria | 6.87°N, 7.39°E | Pre-colonial | 10 mud-brick step pyramids; circular base | TIER 2 |
| Tichitt Tradition | Mauritania | 18.47°N, 9.43°W | ~2000–500 BCE | Stone settlement mounds; debated | TIER 2 |
Reliability: TIER 1
| # | Site | Structure | Coordinates | Date | Height | Base | Builder |
|---|---|---|---|---|---|---|---|
| 1 | Teotihuacán | Pyramid of the Sun | 19.6925°N, 98.8438°W | ~200 CE | 65 m | 225 m | Unknown |
| 2 | Teotihuacán | Pyramid of the Moon | 19.6953°N, 98.8445°W | ~250 CE | 43 m | 130 m | Unknown |
| 3 | Teotihuacán | Temple of the Feathered Serpent | 19.6893°N, 98.8441°W | ~200 CE | 19 m | — | Unknown |
| 4 | Cholula | Great Pyramid of Cholula | 19.0579°N, 98.3022°W | 300 BCE–900 CE | 66 m | 450×450 m | Multiple cultures |
| 5 | Chichén Itzá | El Castillo (Kukulcán) | 20.6843°N, 88.5678°W | ~600 CE | 30 m | 55.3 m | Maya |
| 6 | Tikal | Temple I (Great Jaguar) | 17.2220°N, 89.6237°W | 734 CE | 47 m | — | Maya |
| 7 | Tikal | Temple IV | 17.2263°N, 89.6281°W | 741 CE | 65 m | — | Maya |
| 8 | Palenque | Temple of Inscriptions | 17.4838°N, 92.0461°W | 683 CE | 27 m | — | Maya (Pakal) |
| 9 | Uxmal | Pyramid of the Magician | 20.3597°N, 89.7714°W | 6th–10th c. CE | 35 m | Elliptical | Maya |
| 10 | Calakmul | Structure II | 18.1056°N, 89.8108°W | ~400 CE | 55 m | — | Maya |
| 11 | Cobá | Nohoch Mul | 20.4947°N, 87.7361°W | 600–900 CE | 42 m | — | Maya |
| 12 | Monte Albán | Main pyramid complex | 17.0436°N, 96.7678°W | 500 BCE–750 CE | varies | — | Zapotec |
| 13 | Tula | Pyramid B (Tlahuizcalpantecuhtli) | 20.0628°N, 99.3406°W | ~900 CE | 13 m | — | Toltec |
| 14 | El Tajín | Pyramid of the Niches | 20.4467°N, 97.3778°W | 600–900 CE | 18 m | 25 m | Totonac |
| 15 | La Venta | Great Pyramid (Complex C) | 18.1033°N, 94.0378°W | ~400 BCE | 34 m | Fluted cone | Olmec |
| 16 | Cuicuilco | Circular pyramid | 19.3017°N, 99.1839°W | ~600 BCE | 20 m | 130 m dia. | Pre-Aztec |
| 17 | Toniná | Acropolis pyramid | 16.8992°N, 92.0094°W | ~700 CE | 74 m | Multi-level | Maya |
| 18 | Cañada de la Virgen | Pyramid complex | 20.8508°N, 100.6439°W | 540–1050 CE | — | — | Otomí |
| 19 | Xochicalco | Pyramid of the Feathered Serpent | 18.8039°N, 99.2964°W | ~700 CE | 17 m | — | Multi-ethnic |
Reliability: TIER 1
| # | Site | Structure | Coordinates | Date | Height | Base | Builder |
|---|---|---|---|---|---|---|---|
| 1 | Caral | Pirámide Mayor + 5 others | 10.8933°S, 77.5200°W | ~3000 BCE | 18 m | 150×160 m | Norte Chico |
| 2 | Túcume | 26 pyramids (Huaca Larga largest) | 6.5083°S, 79.8519°W | ~1000 CE | 30 m | 700×280 m | Lambayeque/Sicán |
| 3 | Huaca del Sol | Adobe pyramid | 8.1500°S, 79.0000°W | ~450 CE | 50 m | 340×160 m | Moche |
| 4 | Huaca de la Luna | Temple pyramid | 8.1458°S, 78.9975°W | ~100–600 CE | 21 m | — | Moche |
| 5 | Tiwanaku | Akapana Pyramid | 16.5553°S, 68.6733°W | ~500 CE | 18 m | 257 m | Tiwanaku |
| 6 | Sipán | Huaca Rajada (pyramids) | 6.8033°S, 79.6000°W | ~300 CE | — | — | Moche (Lord of Sipán) |
| 7 | Pachacámac | Temple of the Sun | 12.2575°S, 76.8989°W | ~200–1500 CE | — | — | Lima/Inca |
| 8 | Paramonga | Fortress/pyramid | 10.6281°S, 77.8058°W | ~1200 CE | 25 m | — | Chimú |
| 9 | Sechin Bajo | Circular plaza & platforms | 9.4667°S, 78.2500°W | ~3500 BCE | — | — | Pre-ceramic |
| 10 | Aspero | Huaca de los Ídolos | 10.7892°S, 77.6428°W | ~3000 BCE | 10 m | — | Norte Chico |
| # | Site | Structure | Coordinates | Date | Height | Builder | Tier |
|---|---|---|---|---|---|---|---|
| 1 | Cahokia | Monks Mound | 38.6601°N, 90.0622°W | ~1050 CE | 30 m | Mississippian | TIER 1 |
| 2 | Etowah | Mound A | 34.1267°N, 84.8061°W | ~1000 CE | 19 m | Mississippian | TIER 1 |
| 3 | Moundville | Mound B | 33.0058°N, 87.6311°W | ~1200 CE | 17 m | Mississippian | TIER 1 |
| 4 | Poverty Point | Mound A | 32.6375°N, 91.4086°W | ~1500 BCE | 22 m | Archaic culture | TIER 1 |
Note: North American mounds are earthen, not stone — but Monks Mound at Cahokia covers more ground area than the Great Pyramid of Giza.
Reliability: TIER 1
| # | Site/Mound | Coordinates | Date | Height | Builder | Notes |
|---|---|---|---|---|---|---|
| 1 | Qin Shi Huang Mausoleum | 34.3380°N, 108.5694°E | 210 BCE | ~100 m (orig.) | Qin Shi Huang | Terracotta Army; mercury rivers |
| 2 | Maoling | 34.4694°N, 108.5528°E | 87 BCE | 46.5 m | Emperor Wu of Han | Largest Han tomb |
| 3 | Yangling | 34.4500°N, 108.9500°E | 141 BCE | 32 m | Emperor Jing of Han | 50,000+ miniature figures |
| 4 | Changling | 34.4333°N, 108.9667°E | 195 BCE | 33 m | Emperor Gaozu of Han | First Han dynasty pyramid |
| 5 | Qianling | 34.5764°N, 108.2178°E | 706 CE | natural hill | Wu Zetian & Gaozong | Tang; built into mountain |
| 6–40+ | Various Xi'an mounds | 34.20–34.55°N, 108.30–109.00°E | 200 BCE–200 CE | 10–50 m | Han Dynasty nobles | ~40 mounds in Shaanxi |
| # | Site | Coordinates | Date (Mainstream) | Date (Alternative) | Height | Tier |
|---|---|---|---|---|---|---|
| 1 | Gunung Padang | 6.9944°S, 107.0564°E | ~5000 BCE? | 27,000 years (Natawidjaja 2023) | Hilltop | TIER 2–3 |
| 2 | Borobudur | 7.6079°S, 110.2038°E | ~800 CE | — | 35 m | TIER 1 |
| 3 | Prambanan | 7.7520°S, 110.4915°E | ~850 CE | — | 47 m | TIER 1 |
| 4 | Sukuh | 7.6267°S, 111.1308°E | ~1437 CE | — | 11 m | TIER 1 |
| 5 | Candi Jiwa | 6.4053°S, 106.3803°E | ~100 BCE | — | 22 m | TIER 1 |
| # | Site | Structure | Coordinates | Date | Height | Builder |
|---|---|---|---|---|---|---|
| 1 | Koh Ker | Prasat Thom | 13.6886°N, 104.5311°E | ~930 CE | 36 m | Jayavarman IV |
| 2 | Angkor Wat | Central tower/temple mountain | 13.4125°N, 103.8670°E | ~1150 CE | 65 m | Suryavarman II |
| 3 | Baksei Chamkrong | Step pyramid temple | 13.4350°N, 103.8575°E | ~948 CE | 27 m | Rajendravarman |
| 4 | Phnom Bakheng | Temple mountain | 13.4283°N, 103.8558°E | ~907 CE | 65 m | Yasovarman I |
| # | Site | Structure | Coordinates | Date | Height | Notes | Tier |
|---|---|---|---|---|---|---|---|
| 1 | Brihadeshwara | Vimana (pyramid tower) | 10.7828°N, 79.1318°E | 1010 CE | 66 m | 80-tonne capstone | TIER 1 |
| 2 | Meenakshi Temple | 14 gopurams (pyramid towers) | 9.9195°N, 78.1193°E | ~1600 CE | 51.9 m (tallest) | Hindu temple complex | TIER 1 |
| 3 | Virupaksha Temple | Gopuram | 15.3350°N, 76.4600°E | ~1442 CE | 50 m | Hampi/Vijayanagara | TIER 1 |
| 4 | Ranganathaswamy | 21 gopurams | 10.8627°N, 78.6880°E | Various | 72 m (tallest) | Srirangam; temple complex | TIER 1 |
| # | Site | Structure | Coordinates | Date | Notes | Tier |
|---|---|---|---|---|---|---|
| 1 | Daisen Kofun | Keyhole mound | 34.5645°N, 135.4876°E | ~5th c. CE | 486 m long; larger area than Giza | TIER 1 |
| 2 | Yonaguni | Underwater structures | 24.4346°N, 123.0085°E | Disputed | Masaaki Kimura: man-made; most: natural | TIER 3 |
| # | Site | Coordinates | Date | Height (Original) | Builder | Tier |
|---|---|---|---|---|---|---|
| 1 | Ur | 30.9628°N, 46.1031°E | ~2100 BCE | ~30 m | Ur-Nammu | TIER 1 |
| 2 | Chogha Zanbil | 32.0093°N, 48.5218°E | ~1250 BCE | 25 m (now), 52 m (orig.) | Elamite | TIER 1 |
| 3 | Etemenanki (Babylon) | 32.5364°N, 44.4208°E | ~600 BCE | 91 m (claimed) | Nebuchadnezzar II | TIER 1 (ruins) |
| 4 | Aqar Quf | 33.3525°N, 44.2003°E | ~1400 BCE | 57 m (now) | Kassite | TIER 1 |
| 5 | Sialk | 33.9675°N, 51.4322°E | ~3000 BCE | ~10 m (ruins) | Proto-Elamite | TIER 1 |
Reliability: TIER 1–4 (varies significantly)
| # | Site | Country | Coordinates | Date | Height | Status | Tier |
|---|---|---|---|---|---|---|---|
| 1 | Pyramid of Cestius | Italy (Rome) | 41.8764°N, 12.4813°E | ~12 BCE | 36 m | Roman tomb; intact | TIER 1 |
| 2 | Pyramids of Güímar | Spain (Tenerife) | 28.3131°N, 16.3817°W | Disputed | 12 m | 6 stepped structures | TIER 2 |
| 3 | Hellinikon Pyramid | Greece | 37.6178°N, 22.7625°E | ~2720 BCE? | 3.5 m | OSL dating disputed | TIER 2–3 |
| 4 | Visočica (Bosnian Pyramid) | Bosnia | 43.9820°N, 18.1764°E | Disputed | 220 m? | Osmanagić claim; rejected by mainstream | TIER 4 |
| 5 | Falicon Pyramid | France (Nice) | 43.7425°N, 7.2925°E | Roman era? | 9 m | Small; above cave entrance | TIER 2 |
| 6 | Barnenez | France (Brittany) | 48.6667°N, 3.8578°W | ~4850 BCE | 8 m | 72 m × 25 m; Neolithic cairn | TIER 1 |
| 7 | Silbury Hill | England | 51.4157°N, 1.8578°W | ~2400 BCE | 30 m | Largest artificial mound in Europe | TIER 1 |
| 8 | Newgrange | Ireland | 53.6947°N, 6.4756°W | ~3200 BCE | 12 m | Passage tomb; winter solstice alignment | TIER 1 |
| # | Site | Country | Coordinates | Date | Details | Tier |
|---|---|---|---|---|---|---|
| 1 | Nan Madol | Pohnpei (FSM) | 6.8442°N, 158.3344°E | ~1200 CE | 92 artificial basalt islands; ~750,000 tonnes | TIER 1 |
| 2 | Ha'amonga 'a Maui | Tonga | 21.1422°S, 175.0514°W | ~1200 CE | Trilithon; megalithic | TIER 1 |
| 3 | Russell Island | Solomon Islands | 9.1°S, 159.2°E | Unknown | Reported pyramidal mound; minimal study | TIER 3 |
| 4 | Kiribati underwater | Kiribati | Various | Unknown | Reported submerged structures | TIER 3 |
Reliability: TIER 2–4
| # | Location | Coordinates (Approx.) | Depth | Status | Tier |
|---|---|---|---|---|---|
| 1 | Yonaguni, Japan | 24.4346°N, 123.0085°E | 25 m | Debated — natural vs. man-made | TIER 3 |
| 2 | Off Cuba (reported 2001) | ~22.0°N, 84.0°W | ~700 m | Paulina Zelitsky expedition; never independently verified | TIER 3–4 |
| 3 | Azores (reported) | ~38.0°N, 26.0°W | ~40 m | Portuguese Navy sonar; not confirmed | TIER 3–4 |
| 4 | Lake Fuxian, China | 24.5°N, 102.9°E | 8–27 m | Pyramid-shaped structures detected by sonar | TIER 2–3 |
| 5 | Bermuda Triangle (reported) | Various | Various | Persistent claims; no verified evidence | TIER 4 |
| Metric | Value |
|---|---|
| Total confirmed pyramids worldwide | ~1,000+ |
| Egypt | 138+ |
| Sudan | 255+ |
| Mexico & Central America | 200+ major structures |
| South America | 100+ |
| China | 40+ |
| Cambodia | 20+ temple mountains |
| India | 100+ pyramidal temple towers |
| Rest of world | Various |
| Oldest confirmed | Barnenez (France, ~4850 BCE) or Caral (Peru, ~3000 BCE) |
| Largest by volume | Great Pyramid of Cholula (~4.45 million m³) |
| Tallest | Great Pyramid of Giza (146.6 m original) |
| Most in one country | Sudan (255+) |
| Largest by ground area | Daisen Kofun, Japan (486 m long) |
Reliability: TIER 1 (measurements) / TIER 3 (significance)
| Site | Latitude | Proximity to 30°N |
|---|---|---|
| Great Pyramid of Giza | 29.98°N | 0.02° |
| Eridu (oldest Sumerian city) | 30.82°N | 0.82° |
| Persepolis | 29.93°N | 0.07° |
| Lhasa, Tibet | 29.65°N | 0.35° |
| Bermuda Triangle (center) | ~30°N | 0° |
Sites along a proposed great circle alignment (~30° inclination to equator):
Mainstream View: Given enough ancient sites, statistically significant alignments will appear by chance. This is a documented cognitive bias (patternicity).
Alternative View: Too many major sites cluster near specific latitudes and alignments to be coincidental. Ancient builders understood/used global geodesy.
Images to seek for this catalog:
| Category | Search Terms | Priority Sources |
|---|---|---|
| Aerial/satellite views | "[site name] aerial view", "[site name] satellite" | Wikimedia Commons, Google Earth |
| Cross-section diagrams | "Great Pyramid cross section", "Cholula cutaway" | Academic publications |
| Comparative scale | "world pyramids size comparison" | Infographics |
| Location maps | "global pyramid distribution map" | Geographic databases |
| Interior passages | "Khufu interior diagram", "Derinkuyu cross section" | Archaeological publications |
| Archaeological photos | "[site name] excavation photo" | Museum/institutional |
| Document | Section | Connection |
|---|---|---|
| D_1_02 | D_Sites_and_Artifacts | D_1_02 — Pyramids Worldwide |
| D_4_01 | D_Sites_and_Artifacts | D_1_03 — Megalithic Impossible Engineering |
| D_5_01 | D_Sites_and_Artifacts | D_5_03 — Sacred Geometry |
| E_4_02 | E_Cataclysms_and_Chronology | E_4_02 — Radiocarbon Calibration |
| F_1_01 | F_Lost_Connections | F_1_01 — Trans Oceanic Contact |
| # | Description | Filename | Source | License |
|---|---|---|---|---|
| 1 | No images catalogued yet | — | — | — |
| Date | Change |
|---|---|
| Feb 21, 2026 | Created as comprehensive pyramid location catalog — complete GPS coordinates, dimensions, and global statistics |
D_1_04 — Deep Scan Expansion Document — February 2026
<table border="1" cellpadding="12" cellspacing="0" style="border-collapse: collapse; border: 2px solid #888; margin-top: 2em; background: #fafafa;">
<tr><td>
This document was generated and structured with the assistance of AI tools.
While every effort is made to ensure accuracy, AI-assisted content may
contain errors, misattributions, or unintended inaccuracies. **Always
verify claims, dates, and sources independently** before citing or relying
on any information presented here.
are checked by automated systems, but mistakes can occur. If something
looks wrong, it may be.
uses a four-tier evidence system:
alternative, and skeptical viewpoints are presented side by side for
critical comparison, not endorsement. Inclusion does not imply agreement.
and bibliography enrichment are ongoing. Each revision adds stronger
citations, corrects identified errors, and expands coverage.
📖 For full details on our verification methodology, scoring systems, and
quality metrics, see: Fact-Checking & Verification Systems
Think Openly. Check the sources. Draw your own conclusions.
</td></tr>
</table>