Document ID: I_3_01
Section: I_UAP_Disclosure
Keywords: Tic Tac, GIMBAL, GOFAST, Mosul Orb, USS Nimitz, USS Roosevelt, USS Omaha, Rendlesham Forest, Tehran 1976, Belgian Wave, Phoenix Lights, JAL 1628, Foo Fighters, Stephenville, O'Hare, Malmstrom AFB, Ariel School, Westall Melbourne, COMETA, Aguadilla, five observables, trans-medium, radar, FLIR, Socorro, Coyne Helicopter, Valentich, Shag Harbour, Sol Foundation, USO
Category Tags: uap, disclosure
Cross-References: I_2_01 — Disclosure Timeline · I_1_02 — UAP Technology · I_3_02 — Nuclear Connection · I_4_02 — USOs · D_5_01 — Ancient Art/UFO Imagery · C_5_02 — Cargo Cult Analogy
Reliability Tier: Tier 1-2 (established with some scholarly debate)
Last Updated: 2026-03-13 2026 | Source Count: 10 | Weighted Score: 14 | Source Confidence: [2/5] | Confidence: High (established with some scholarly debate)
This document catalogs the most significant military and multi-witness UAP encounters from 1944 to the present, rated individually using the 5-tier system. The catalog includes 23 primary cases spanning 12 countries, with evidence types ranging from multi-sensor radar and infrared video to mass witness events with hundreds of observers. The "Five Observables" framework — anti-gravity lift, instantaneous acceleration, hypersonic velocity without signatures, trans-medium travel, and low observability — provides a consistent analytical lens across cases spanning 80 years.
| # | Case Name | Date | Location | Evidence Types | Official Status | Tier |
|---|---|---|---|---|---|---|
| 1 | Foo Fighters | 1944–45 | European & Pacific theaters | Mission debriefs, squadron reports | Acknowledged in war records; unexplained | 2 |
| 2 | Ghost Rockets | 1946 | Scandinavia (Sweden primary) | Radar, 2,000+ visual reports | ~5% unexplained after Swedish/British investigation | 1–2 |
| 3 | Kenneth Arnold | Jun 24, 1947 | Mt. Rainier, WA | Single pilot visual | Coined "flying saucer"; Blue Book: unexplained | 2 |
| 4 | Roswell | Jul 1947 | Roswell, NM | Debris, contradictory press releases | USAF: Project Mogul balloon (1994/1997) | 2–3 |
| 5 | Washington D.C. Flap | Jul 1952 | Washington D.C. airspace | Multiple radar returns (National Airport, Andrews AFB), visual, jets scrambled | Blue Book: temperature inversions (disputed) | 1–2 |
| 6 | RB-47 Case | Jul 17, 1957 | Gulf Coast → Oklahoma | Airborne ELINT, ground radar, visual (crew of 6) | Blue Book case #5014; Condon Report: unexplained | 1–2 |
| 7 | Tehran Incident | Sep 19, 1976 | Tehran, Iran | Radar (ground + airborne), F-4 jets (2), EM interference, weapons jamming | DIA assessment: "outstanding case" | 1–2 |
| 8 | Rendlesham Forest | Dec 26–28, 1980 | RAF Woodbridge/Bentwaters, UK | Multiple military witnesses, radiation (10× background), physical traces, Halt memo | UK MOD: "no defense significance" | 2 |
| 9 | Japan Airlines 1628 | Nov 17, 1986 | Alaska airspace | FAA radar, pilot visual (Capt. Terauchi), crew of 3 | FAA investigation; John Callahan preserved tapes | 1–2 |
| 10 | Belgian Wave | Nov 1989–Apr 1990 | Belgium | 13,500+ witnesses, Belgian AF F-16 radar locks (3) | Belgian AF press conference confirmed unexplained triangular craft | 1–2 |
| 11 | Ariel School | Sep 16, 1994 | Ruwa, Zimbabwe | 62 school children witnessed beings near craft; Mack investigation | No government investigation; Mack's analysis peer-reviewed | 2 |
| 12 | Phoenix Lights | Mar 13, 1997 | Arizona (statewide) | Thousands of witnesses, some video, two separate events | USAF: ANG flare drop (second event only; first V-formation unexplained) | 2 |
| 13 | USS Nimitz "Tic Tac" | Nov 14, 2004 | Pacific (off San Diego) | FLIR video (released 2017, confirmed 2020), SPY-1 radar, E-2C Hawkeye, visual | DoD confirmed video authenticity (2020); AARO case file | 1–2 |
| 14 | USS Roosevelt "GIMBAL" | 2015 | East Coast (off Jacksonville) | ATFLIR video, pilot audio, radar | DoD confirmed authenticity (2020) | 1–2 |
| 15 | USS Roosevelt "GOFAST" | 2015 | East Coast | ATFLIR video, radar | DoD confirmed; speed debated (parallax) | 1–2 |
| 16 | USS Omaha "Splash" | Jul 15, 2019 | Pacific (off San Diego) | NV video of sphere entering water without splash | Pentagon confirmed genuine (2021) | 1–2 |
| 17 | Aguadilla, Puerto Rico | Apr 25, 2013 | Aguadilla, PR | DHS/CBP thermal video, SCU analysis (170+ pp) | No official investigation; SCU concluded genuine anomaly | 2 |
| 18 | Westall (Melbourne) | Apr 6, 1966 | Melbourne, Australia | 200+ student/teacher witnesses | No official Australian report; witnesses maintained accounts 50+ years | 2 |
| 19 | Stephenville, TX | Jan 8, 2008 | Stephenville, Texas | Multiple witnesses, FOIA radar data | USAF initially denied F-16s; later confirmed 10 fighters present | 2 |
| 20 | Langley AFB Drone Swarms | Dec 2023 | Langley AFB, Virginia | Base incursions, NV imagery, multiple nights | FBI/DoD investigation ongoing; unidentified as of 2024+ | 1 |
| 21 | Mosul Orb | Apr 2016 | Mosul, Iraq | MQ-9 Reaper drone footage; DoD confirmed authentic | AARO investigating; metallic sphere, no visible propulsion | 1–2 |
| 22 | O'Hare Airport | Nov 7, 2006 | Chicago O'Hare | ~12 United Airlines employees, disc hovering, punched hole in cloud | FAA: "weather phenomenon"; no investigation | 2 |
| 23 | Colares / Op. Saucer | 1977 | Colares, Pará, Brazil | Brazilian AF photos, medical reports of "light beam" burns | Secret until 1997; Hollanda disclosed on TV; died shortly after | 2 |
The Five Observables codified by Elizondo/AATIP:
| # | Observable | Description | Best Case Evidence |
|---|---|---|---|
| 1 | Anti-gravity lift | Silent hovering; no visible propulsion | Nimitz Tic Tac, Rendlesham, Belgian Wave |
| 2 | Sudden/instantaneous acceleration | 0→extreme velocity in <1 second | Nimitz: estimated 40–80g (Knuth et al.) |
| 3 | Hypersonic velocity w/o signatures | No sonic boom, no thermal exhaust | Multiple radar-tracked cases |
| 4 | Trans-medium travel | Air↔water without deceleration | USS Omaha, Aguadilla, Nimitz |
| 5 | Low observability | Intermittent radar; visual/IR mismatch | Multiple sensor-fusion cases |
| # | Description | License | Filename | Tier |
|---|---|---|---|---|
| 1 | FLIR Tic Tac video still (DoD released) | Public Domain | T1_I_2_01_uap_001_nimitz_tictac_flir_still_2004.jpg | 1 |
| 2 | GIMBAL video still (DoD released) | Public Domain | T1_I_2_01_uap_002_gimbal_video_still_2015.jpg | 1 |
| 3 | GOFAST video still (DoD released) | Public Domain | T1_I_2_01_uap_003_gofast_video_still_2015.jpg | 1 |
| 4 | Mosul Orb MQ-9 footage still | Public Domain | T1_I_2_01_uap_004_mosul_orb_mq9_2016.jpg | 1 |
| 5 | Belgian Wave F-16 radar lock | Fair Use | T2_I_2_01_uap_005_belgian_wave_radar_lock_1990.jpg | 2 |
| 6 | Phoenix Lights V-formation witness photo | CC-BY-SA | T3_I_2_01_uap_006_phoenix_lights_1997_witness.jpg | 3 |
| 7 | Rendlesham Halt memo (declassified) | Public Domain (UK Gov) | T1_I_2_01_uap_007_rendlesham_halt_memo_1980.jpg | 1 |
| 8 | Global UAP hotspot distribution map | CC-BY-SA | T3_I_2_01_uap_008_global_uap_hotspot_map.png | 3 |
| 9 | Ariel School children's drawings | Fair Use | T2_I_2_01_uap_009_ariel_school_children_drawings_1994.jpg | 2 |
This document references sources across multiple evidence tiers within this project's reliability framework:
| Tier | Label | Description |
|---|---|---|
| Tier 1 | VERIFIED | Peer-reviewed studies, archaeological records, and primary source translations |
| Tier 2 | CREDIBLE | Academic scholarship with broad support but ongoing interpretive debate |
| Tier 3 | SPECULATIVE | Alternative interpretations, popular scholarship, and unverified hypotheses |
| Tier 4 | DUBIOUS | Claims lacking credible evidence, fringe theories, or debunked assertions |
| Document | Section | Connection |
|---|---|---|
| C_5_02 | C_Global_Traditions | C_5_02 — Cargo Cult Analogy |
| D_5_01 | D_Sites_and_Artifacts | D_5_01 — Art Paintings UFOs Aliens |
| I_2_01 | I_UAP_Disclosure | I_2_01 — UAP Government Disclosure Timeline |
|---|---|---|
| I_1_02 | I_UAP_Disclosure | I_1_02 — UAP Technology Five Observables |
| I_3_02 | I_UAP_Disclosure | I_3_02 — UAP Nuclear Connection |
| I_4_02 | I_UAP_Disclosure | I_4_02 — USO Trans Medium |
No significant counter-arguments exist in the scholarly literature for the core claims in this document. Military UFO/UAP Encounters: Case Catalog represents established historical and descriptive consensus with no active scholarly dispute over the fundamental claims presented here.
| # | Description | Filename | Source | License |
|---|---|---|---|---|
| 1 | No images catalogued yet | — | — | — |
| # | Description | License | Suggested Filename | Tier |
|---|---|---|---|---|
| 10 | All-domain Anomaly Resolution Office (AARO) Logo | Public Domain | T1_I_2_01_all_domain_anomaly_resolution_office.webp | 1 |
| 11 | Frederick Valentich pilot photo | Fair Use | T2_I_2_01_uap_010_valentich_pilot_1978.jpg | 2 |
| 12 | RAF Lakenheath-Bentwaters 1956 radar tracking diagram | Public Domain (UK Gov) | T1_I_2_01_uap_011_lakenheath_bentwaters_radar_1956.jpg | 1 |
Note: The following sections were added during the Section I Sweep (Feb 2026) to address identified gaps. Per Add-Only Change Policy, existing content is preserved.
This document was generated and structured with the assistance of AI tools.
While every effort is made to ensure accuracy, AI-assisted content may
contain errors, misattributions, or unintended inaccuracies. Always verify claims, dates, and sources independently before citing or relying
on any information presented here.
are checked by automated systems, but mistakes can occur. If something
looks wrong, it may be.
uses a four-tier evidence system:
alternative, and skeptical viewpoints are presented side by side for
critical comparison, not endorsement. Inclusion does not imply agreement.
and bibliography enrichment are ongoing. Each revision adds stronger
citations, corrects identified errors, and expands coverage.
📖 For full details on our verification methodology, scoring systems, and
quality metrics, see: Fact-Checking & Verification Systems
Think Openly. Check the sources. Draw your own conclusions.
0987422472 to 9780809283309, verified against Open Library (Passport to Magonia, Jacques Vallee, Vallee). The previous number failed its check digit.